Tam - Details

Tam - Details

Player ID

Name

Team

18

19

20

21

22

23

24

25

26

27

28

29

Total

1027 D. Henderson CPL 7 9 3 1 2 8 0 15 4 3 0 0 52
2008 W. Saliba ARS 1 6 9 0 7 13 7 3 7 0 7 1 61
2013 L. Digne AVL 1 8 1 5 0 2 -1 0 2 0 3 7 28
2020 A. Truffert BOU 0 1 2 1 7 2 5 7 2 7 7 4 45
2088 J. Branthwaite EVE - - - - - - 4 2 6 7 0 3 22
3106 I. Ndiaye EVE - - - - 4 3 7 2 4 5 2 8 35
3115 H. Wilson FUL - - 1 7 2 2 3 5 10 0 2 8 40
3170 H. Barnes NEW 1 23 4 2 2 3 3 0 1 9 2 2 52
4017 I. Thiago BRE 19 11 2 2 2 6 2 2 6 14 7 2 75
4050 T. Barry EVE - - - - - - - 2 5 1 1 1 10
4070 E. Haaland MCY 4 7 6 1 5 10 7 5 0 2 2 2 51
2091 M. Keane EVE - - - - 2 2 - - - - - - 4
2143 P. Dorgu MUN 1 5 12 7 - - - - - - - - 25
3018 Y. Tielemans AVL 7 6 3 3 - - - - - - - - 19
3026 M. Tavernier BOU 2 10 7 0 - - - - - - - - 19
4000 G. Jesus ARS 1 5 1 - - - - - - - - - 7
4000 G. Jesus ARS - - - 2 6 2 7 0 - - - - 17