Tam - Details

Tam - Details

Player ID

Name

Team

18

19

20

21

Total

1027 D. Henderson CPL 7 9 3 1 20
2008 W. Saliba ARS 1 6 9 0 16
2013 L. Digne AVL 1 8 1 5 15
2020 A. Truffert BOU 0 1 2 1 4
2143 P. Dorgu MUN 1 5 12 7 25
3018 Y. Tielemans AVL 7 6 3 3 19
3115 H. Wilson FUL - - 1 7 8
3170 H. Barnes NEW 1 23 4 2 30
4000 G. Jesus ARS - - - 2 2
4017 I. Thiago BRE 19 11 2 2 34
4070 E. Haaland MCY 4 7 6 1 18
3026 M. Tavernier BOU 2 10 7 0 19
4000 G. Jesus ARS 1 5 1 - 7