John - Details

John - Details

Player ID

Name

Team

18

19

20

21

22

23

24

25

26

27

28

29

Total

1016 B. Verbruggen BTN 8 3 2 2 3 3 3 9 3 2 8 4 50
2072 T. Adarabioyo CHE - - 5 0 0 0 3 1 1 2 0 1 13
2073 T. Chalobah CHE 2 1 7 2 1 4 1 2 1 2 2 0 25
2090 J. Tarkowski EVE -1 4 7 2 2 2 1 1 1 12 0 7 38
2116 J. Frimpong LIV 11 14 2 1 0 0 0 0 4 3 2 0 37
3108 J. Grealish EVE 8 0 2 0 0 0 0 0 0 0 0 0 10
3111 A. Iwobi FUL 0 0 0 2 2 3 5 10 8 3 2 1 36
3159 A. Garnacho CHE - - 13 0 2 2 2 0 1 16 2 0 38
3169 B. Guimarães NEW 8 11 5 0 0 10 3 0 0 0 0 0 37
4004 N. Madueke ARS - - 2 1 8 4 14 3 0 7 2 1 42
4039 P. Neto CHE 2 4 16 2 1 2 17 5 -1 2 0 2 52
2078 C. Richards CPL 0 1 0 - - - - - - - - - 1
3209 J. Palhinha TOT 2 12 0 - - - - - - - - - 14
4049 Beto EVE 6 3 0 - - - - - - - - - 9