John - Details

John - Details

Player ID

Name

Team

1

2

3

4

5

6

7

8

9

10

11

12

13

Total

1016 B. Verbruggen BTN 2 1 3 2 2 3 0 3 1 8 8 7 8 48
2005 M. Lewis-Skelly ARS 2 3 0 3 0 11 3 0 3 13 0 1 0 39
2073 T. Chalobah CHE 7 7 10 1 5 -1 0 7 1 6 7 7 7 64
2078 C. Richards CPL 7 2 7 7 8 2 1 0 2 7 7 7 1 58
2090 J. Tarkowski EVE - - - - - 1 2 1 0 2 6 7 2 21
3108 J. Grealish EVE - - 0 2 2 3 7 0 1 2 2 3 3 25
3111 A. Iwobi FUL 2 5 3 2 10 2 2 4 1 3 3 3 2 42
3169 B. Guimarães NEW 3 7 3 1 0 11 11 3 8 6 3 9 3 68
3209 J. Palhinha TOT - - - - - 8 2 9 4 5 3 9 2 42
4015 Evanilson BOU 1 2 8 5 2 2 2 0 0 1 2 5 5 35
4039 P. Neto CHE 2 7 2 2 2 3 2 10 5 3 7 6 2 53
2143 P. Dorgu MUN 1 2 1 0 5 0 - - - - - - - 9
3021 D. Brooks BOU 5 2 5 1 2 0 - - - - - - - 15
4022 G. Rutter BTN 5 0 0 - - - - - - - - - - 5