David - Details

David - Details

Player ID

Name

Team

1

2

3

4

5

6

7

8

9

10

11

12

13

Total

1040 A. Becker LIV 1 1 7 7 2 3 0 0 0 0 0 2 7 30
2002 G. Magalhães ARS 7 7 2 7 2 10 7 10 7 12 1 0 0 72
2081 M. Guéhi CPL 7 2 12 7 7 5 1 3 2 14 0 6 0 66
2115 I. Konaté LIV 1 0 7 7 2 1 2 1 0 7 0 1 7 36
2187 P. Porro TOT - 6 2 7 1 7 5 1 10 3 2 0 1 45
3001 B. Saka ARS 3 7 0 0 1 4 7 3 3 8 8 3 5 52
3016 M. Rogers AVL 2 2 2 2 3 5 6 7 3 2 1 12 2 49
3083 M. Caicedo CHE - - - - - 0 9 1 2 6 2 0 -1 19
3160 B. Fernandes MUN 3 1 12 0 8 -1 2 6 3 5 6 2 9 56
3238 R. Gomes WLV - - - - 3 1 0 2 2 0 0 0 0 8
4010 O. Watkins AVL 2 2 2 2 3 7 2 1 2 2 2 2 1 30
2090 J. Tarkowski EVE 2 - - - - - - - - - - - - 2
4018 Y. Wissa NEW 0 0 0 0 0 - - - - - - - - 0
4099 D. Solanke TOT 1 1 0 0 0 - - - - - - - - 2
4110 H. Hwang WLV - - - - 0 4 - - - - - - - 4