Ak - Details

Ak - Details

Player ID

Name

Team

1

2

3

4

5

6

7

8

9

10

11

12

13

Total

1009 D. Petrovic BOU - - - 2 7 4 3 2 9 2 1 1 1 32
2131 R. Lewis MCY 10 1 1 0 0 8 0 3 0 2 0 0 0 25
2163 N. Williams NOT 1 2 0 -1 7 1 0 0 1 1 2 10 1 25
2181 D. Spence TOT 7 7 1 6 1 9 0 1 7 3 1 -1 0 42
2186 M. van de Ven TOT 7 7 1 12 1 2 2 0 17 2 1 -1 0 51
3094 I. Sarr CPL 2 8 6 0 0 7 6 2 2 15 2 2 2 54
3183 M. Gibbs-White NOT - - - - - - - - - - - 0 2 2
3211 M. Kudus TOT 8 3 4 2 8 3 10 3 2 1 0 3 7 54
4036 J. Pedro CHE 2 13 7 5 2 2 2 2 2 7 7 1 2 54
4066 H. Ekitiké LIV 10 7 2 2 7 3 1 1 2 2 2 1 1 41
4082 A. Isak LIV 0 0 0 0 1 9 5 2 0 0 0 2 7 26
1039 L. Perri LEE 7 -2 8 0 - - - - - - - - - 13
3008 M. Ødegaard ARS 2 2 1 2 0 4 2 0 - - - - - 13
3129 S. Longstaff LEE - - - - - - - 2 7 3 2 - - 14
3152 O. Bobb MCY 5 - - - - - - - - - - - - 5
3154 R. Cherki MCY - - - - - - - - - - 2 5 - 7